6-inch screens have become the norm in the smartphone market. Practical for watching videos on Netflix or stringing together parts of PUBG, they may be less for other uses of everyday life. Some devices still resist, such as some iPhone, Xiaomi, Samsung and other Google Pixel. Endangered species, we have gathered here the most compact smartphones on the market now.
In this buying guide, you will find the best compact smartphones with a small size, but that give the best of themselves.
Samsung Galaxy S10e: the premium experience in a small size
Alongside the Galaxy S10 and S10 Plus, Samsung has added a third much more compact model to this new family: the Galaxy S10e. Totally borderless, it incorporates a 5.8-inch Dynamic AMOLED display (with a maximum Full HD resolution of 2280 x 1080 pixels) in a format more than pleasant in hand thanks to its moderate dimensions. Indeed, with a template of 69.9 mm x 142.2 mm x 7.9 mm, your thumb can easily reach all corners of the screen without forcing.
Why choose the Samsung Galaxy S10e?
- Its Dynamic AMOLED screen
- High performance with the new Exynos 9820
- The ultra-wide-angle mode of the camera
Specifications: Samsung Galaxy S10e
Model | Samsung Galaxy S10e |
OS version | Android 9.0 |
Builder interface | Samsung One UI |
Screen size | 5.8 inches |
Definition | 2280 x 1080 pixels |
Pixel density | 438 dpi |
Technology | Super Amoled |
SoC | Exynos 9820 |
Processor (CPU) | ARMv8 |
Graphics Chip (GPU) | Mali-G76 |
RAM memory | 6 GB |
Internal memory (flash) | 128 GB, 256 GB |
MicroSD | Yes |
Camera (backpack) | Sensor 1: 12 MP Sensor 2: 16 MP |
Camera (front) | 10 MP |
Video recording | 4K |
Wireless | Wi-Fi 5 (ac) |
Bluetooth | 5.0 + A2DP + LE |
networks | LTE, HSPA, GSM |
Supported bands | 2100 MHz (B1), 800 MHz (B20), 1800 MHz (B3), 2600 MHz (B7), 700 MHz (B28) |
NFC | Yes |
Fingerprint sensor | Yes |
Ports (Inputs / Outputs) | USB Type-C |
Geolocation | Yes |
Drums | 3100 mAh |
Dimensions | 69.9 x 142.2 x 7.9mm |
Weight | 150 grams |
Colors | Pink, Yellow, White, Blue, Black, Green |
Price | $556.00 |
Google Pixel 3: the small photophone with great capabilities
It must be said that it is relatively small (68.2 mm x 145.6 mm x 7.9 mm), completely devoid of notch and it runs under a sleek version of Android, always up to date. But the most impressive is of course its photo quality where it remains one of the best on the market, both with its main sensor and its double frontal module that makes exceptional selfies.
Why choose the Google Pixel 3?
- IA + 12 megapixel photo sensor = photos of follies
- For Android Stock and recurring updates
- A smartphone with high-end performance
Specifications: Google Pixel 3
Model | Google Pixel 3 |
OS version | Android 9.0 |
Builder interface | Android Stock |
Screen size | 5.5 inches |
Definition | 2160 x 1080 pixels |
Pixel density | 443 dpi |
Technology | OLED |
SoC | Snapdragon 845 |
Processor (CPU) | ARMv8 |
Graphics Chip (GPU) | Adreno 630 |
RAM memory | 4GB |
Internal memory (flash) | 64 GB, 128 GB |
MicroSD | No |
Camera (backpack) | 12 MP |
Camera (front) | Sensor 1: 8 MP Sensor 2: 8 |
Video recording | 4K |
Wireless | Wi-Fi 5 (ac) |
Bluetooth | 5.0 + A2DP + LE |
networks | LTE, HSPA, GSM |
Supported bands | 2100 MHz (B1), 800 MHz (B20), 1800 MHz (B3), 2600 MHz (B7), 700 MHz (B28) |
NFC | Yes |
Fingerprint sensor | Yes |
Ports (Inputs / Outputs) | USB Type-C |
Geolocation | Yes |
Drums | 2915 mAh |
Dimensions | 68.2 x 145.6 x 7.9mm |
Weight | 148 grams |
Colors | Pink, White, Black |
Price | $424.00 |
Xiaomi Mi 9 SE: the compact version of a flagship
The Xiaomi Mi 9 SE retains the overall design of its predecessor, but in a slightly more compact format. Indeed, the AMOLED display – always equipped with an optical impression sensor – offers a smaller diagonal (5.97 inches against 6.39 inches) and retains the same notch shaped teardrop. As a result, this lighter version of the Chinese flagship is nicer in hand, which is ideal for avoiding daily finger exercises.
Why move towards the Xiaomi Mi 9 SE?
- More compact than his elder
- Its AMOLED display equipped with an optical impression sensor
- His honorable performances
- Its fast charging system is particularly efficient
Specifications: Xiaomi Mi 9 SE
Model | Xiaomi Mi 9 SE |
OS version | Android 9.0 |
Builder interface | MIUI |
Screen size | 5.97 inches |
Definition | 2340 x 1080 pixels |
Pixel density | 432 dpi |
Technology | Super Amoled |
SoC | Snapdragon 712 |
Processor (CPU) | ARMv8 |
Graphics Chip (GPU) | Adreno 616 |
RAM memory | 6 GB |
Internal memory (flash) | 64 GB, 128 GB |
MicroSD | No |
Camera (backpack) | Sensor 1: 48 MP Sensor 2: 13 MP Sensor 3: 8 MP |
Camera (front) | 20 MP |
Video recording | 4K |
Wireless | Wi-Fi 5 (a) |
Bluetooth | 5.0 + A2DP + LE |
networks | LTE, HSPA, GSM |
Supported bands | 2100 MHz (B1), 800 MHz (B20), 1800 MHz (B3), 2600 MHz (B7), 700 MHz (B28) |
NFC | Yes |
Fingerprint sensor | Yes |
Ports (Inputs / Outputs) | USB Type-C |
Geolocation | Yes |
Drums | 3070 mAh |
Dimensions | 70.5 x 147.5 x 7.5mm |
Weight | 155 grams |
Colors | Gray, Blue, Purple |
Price | $324.99 |
Xiaomi Mi A2 Lite: the low price, simply
Light version of Mi A2, this model “Lite” certainly has a data sheet more impoverished than its predecessor, but its format is much more pleasant in hand. First of all, its 5.86-inch screen is borderless – nevertheless with a notch – and adopts the 19: 9 format, which gives a more refined result than the 18: 9 ratio. Then, its size of 71.7 mm X 149.3 mm X 8.8 mm is in the vein of what is broadly proposed in this guide, but it is clear that it is heavier than its competitors (178 grams against 150 grams for the Galaxy S10e, for example).
Why do we recommend the Xiaomi Mi A2 Lite?
- It’s very small price
- Android One, interface more refined than MIUI
- 5mm jack and microSD slot
Specifications: Xiaomi Mi A2 Lite
Model | Xiaomi Mi A2 Lite |
OS version | Android 8.1 |
Builder interface | Android Stock |
Screen size | 5.84 inches |
Definition | 2280 x 1080 pixels |
Pixel density | 432 ppp |
Technology | IPS LCD |
SoC | Snapdragon 625 |
Processor (CPU) | ARMv8 |
Graphics Chip (GPU) | Adreno 506 |
RAM memory | 3 Go |
Internal memory (flash) | 32 Go, 64 Go |
MicroSD | Yes |
Camera (backpack) | Sensor 1: 12 MP Sensor 2: 5 MP |
Camera (front) | 5 MP |
Video recording | 1080p |
Wi-Fi | Wi-Fi 4 (n) |
Bluetooth | 4.2 + A2DP + LE |
networks | LTE, HSPA, GSM |
Supported bands | 2100 MHz (B1), 800 MHz (B20), 1800 MHz (B3), 2600 MHz (B7) |
NFC | Non |
Fingerprint sensor | Yes |
Ports (Inputs / Outputs) | microUSB |
Geolocation | Yes |
Drums | 4000 mAh |
Dimensions | 71.7 x 149.3 x 8.8mm |
Weight | 178 grams |
Colors | Pink, Red, Blue, Black, Gold |
Price | $169.99 |
iPhone XS: the Apple alternative
We can think what we want Apple, we must recognize that their smartphones have a most pleasant format (70.9 mm X 143.6 mm X 7.7 mm). The 5.8-inch OLED screen of the iPhone XS matches the borders of the smartphone, despite the presence of a large notch for the Face ID system.
The iPhone XS is a true racehorse, powered by the powerful A12 Bionic processor. We also note the presence of a powerful 12 megapixel dual sensor: one with telephoto (f / 2.4) and the other wide-angle (f / 1.8). This version has the distinction of having a SIM and eSIM port.
Why choose the iPhone XS?
- One of the most beautiful screens on the market
- Power in the palm of your hand
- It’s a good alternative for Apple fans