Two products were released just in time for the holidays: the Xiaomi Mi Note 10, and the OnePlus 7T. Their advertised starting price is very similar, so that the two could tempt you on the same budget. But which one to favor? Our comparison will enlighten you.
The end of year celebrations are coming, and so are the new year gifts. The period is still favorable for renewal, and two smartphones have decided to slip into substantially the same price bracket at the end of the year: the Xiaomi Mi Note 10 and the OnePlus 7T.
But which Chinese actor is worthy of receiving your hard cash? It is time to make them confront each other to help you see more clearly.
Data Sheets: Xiaomi Mi Note 10 vs OnePlus 7T
Model | Xiaomi Mi Note 10 | OnePlus 7T |
OS version | Android 9.0 | Android 10 Q |
Manufacturer interface | MIUI | OxygenOS |
Screen size | 6.47 inch | 6.55 inch |
Definition | 2340 x 1080 pixels | 2400 x 1080 pixels |
Pixel density | 398 ppi | 402 ppi |
Technology | OLED | OLED |
SoC | Snapdragon 730G | Snapdragon 855 Plus |
Graphics chip (GPU) | Qualcomm Adreno 618 | Qualcomm Adreno 640 |
Random access memory (RAM) | 6 GB, 8 GB, 12 GB | 8 GB |
Internal memory (flash) | 128 GB, 256 GB | 128 GB |
Camera (back) | Sensor 1: 108 Mpx Sensor 2: 5 Mpx Sensor 3: 12 Mpx Sensor 4: 20 Mpx Sensor 5: 2 Mpx | Sensor 1: 48 Mpx Sensor 2: 12 Mpx Sensor 3: 16 Mpx |
Camera (front) | 32 MP | 16 MP |
Video recording | 4K @ 30 IPS | 4K @ 60 IPS |
Wireless | Wi-Fi 5 (ac) | Wi-Fi 5 (ac) |
Bluetooth | 5.0 | 5.0 |
Supported bands | 2100 MHz (B1), 800 MHz (B20), 1800 MHz (B3), 2600 MHz (B7), 700 MHz (B28) | 2100 MHz (B1), 800 MHz (B20), 1800 MHz (B3), 2600 MHz (B7), 700 MHz (B28) |
NFC | Yes | Yes |
Fingerprint sensor | Under the screen | Under the screen |
Ports (inputs / outputs) | USB Type-C | USB Type-C |
Drums | 5260 mAh | 3800 mAh |
Dimensions | 74.2 x 157.8 x 9.7mm | 74.44 x 160.94 x 8.13mm |
Weight | 208 grams | 190 grams |
Colors | Black, White, Red, Blue, Green | Silver, Blue |
Price | $477.97 | $559.99 |
CONCLUSION: WHICH IS THE BEST SMARTPHONE?
And we have… a perfect score of 3 points against 3 between the Xiaomi Mi Note 10 and the OnePlus 7T. It must be said that these two devices do not necessarily share the same strengths.
If a smartphone is above all important to you as a platform for playing videos and playing games, the OnePlus 7T will meet your needs much more. Between its super powerful SoC and its sublime screen supporting a refresh rate at 90 Hz, you will be in heaven.
For lovers of photography and great autonomy on the other hand, the Xiaomi Mi Note 10 will be a more optimized companion. Between the versatility offered by its numerous sensors and its gigantic battery, you should love it.
The advantage of comparing these two devices is that despite these strengths, they do not necessarily have a weak point. Or at least, too weak. Thus, both of them will be able to hold onto the points they have not won, making that whatever happens, you will be satisfied. Isn’t it wonderful?